

WHO HE
IS:
From a
religious point of view, he is a child of God. Professionally, a retired civil
and mechanical engineer (City of Ann Arbor, Michigan), presently teaching Tae
Kwon Do for credit at Eastern Michigan University as well as directing his own
organizations, The Universal TaeKwonDo Brotherhood, Inc. and the Universal
Martial Arts Brotherhood, Inc.
HIS NAME IS: Prof. Eugene A. HUMESKY, Ph.D., Grandmaster in Tae Kwon Do, 10th Dan UTB, Inc. / UMAB, Inc., Chairman and Founder (1972).
HE WAS
BORN on December
5, 1921 in Western Ukraine. Graduated from high school in 1939. In 1938 he was
introduced to Jiu Jitsu. During WWII he was at the Eastern Front fighting
against the RED ARMY;
He spent 3 1/2 years in a POW camp in Italy, then lived
in England (1946-51) and in Canada (1951-53). In 1953 he married his present
wife Assya, and one year later joined her in ANN ARBOR, MICHIGAN, where she was
teaching at the University of Michigan. Assya, retired from the U of M in 1998
as Professor Emeritus. They have two sons, Rick and Gary; Gary is a 3rd Dan in
Tae Kwon Do. They have six grandchildren.
HIS OTHER
INTERESTS include: listening to music (Classical, South American, Blues, African
American Spirituals), philately (USA, UN, Soviet Union, Ukraine). In his younger
years he loved to dance and was active in sports (volley ball, soccer,
badminton, track & field). Today he enjoys reading (adventure tales, sci-fi,
scientific journals dealing with astronomy and cosmology; his greatest interest
is in philosophy and comparative religions, Western as well as Oriental, particularly
Indian, Chinese, Japanese and Korean.
He and Assya are active
members in the Catholic church.
HIS MARTIAL ARTS TEACHERS were: Past WTF President Un Yong Kim, Grandmaster Nam Suk Lee (Deceased), Grandmaster Hong Hi Choi (Deceased), Grandmaster Sang Kyu Shim (Deceased), Grandmaster Remy Presas (Deceased), and Grandmaster Robert Trias (Deceased).
|
RANK |
STYLE; ORGANIZATION; CERTIFICATE #; DATE ISSUED |
| 1st Dan | International Taekwondo Federation: Choi, Hong Hi -- A-1-47 -- 28 MARCH 1967 |
| 1st Dan | Chang Moo Kwan: Lee, Nam Suk -- 6192 -- 04 JULY 1968 |
| 1st Dan | Korean Taekwondo Association: -- 12982 -- 15 JUNE 1968 |
| 1st Dan | Usui Shiki Ryoho -- 27 OCTOBER 1980 |
| 1st Dan | American Tang Soo Do Association -- 07 JUNE 1959 |
| 1st Dan | Michigan TKD Association --(ITF-#A-1-1-47) -- 10 OCTOBER 1967 |
| 2nd Dan | Chang Moo Kwan: Lee, Nam Suk -- 1558 -- 06 NOVEMBER 1971 |
| 2nd Dan | International Taekwondo Federation: Choi, Hong Hi -- A-2-37 -- 7 NOVEMBER 1969 |
| 2nd Dan | Korea Taekwondo Association: -- 6462 -- 14 FEBRUARY 1970 |
| 2nd Dan | United States Karate Association: Trias, Robert -- 3-113-72 -- 12 JANUARY 1969 |
| 3rd Dan | Chang Moo Kwan: Lee, Nam Suk -- 770 -- 22 OCTOBER 1972 |
| 3rd Dan | International Taekwondo Federation: Choi, Hong Hi -- A-3-16 -- 11 OCTOBER 1972 |
| 3rd Dan | Korea Taekwondo Association --3231 -- 31 JANUARY 1972 |
| 3rd Dan | United States Karate Association: Trias, Robert -- 3-113-72 -- 14 FEBRUARY 1973 |
| 4th Dan | Chang Moo Kwan: Lee, Nam Suk -- 665 -- 17 MARCH 1947 |
| 4th Dan | International Taekwondo Federation: Choi, Hong Hi -- A-4-16 -- 19 AUGUST 1975 |
| 4th Dan | WTF/Kukkiwon: Kim, Un Yong -- (4)4883 -- 02 JUNE 1974 |
| 4th Dan | United States Karate Association: Trias, Robert -- 3-113-72 -- 01 FEBRUARY 1975 |
| 4th Dan | AAU-Taekwondo: -- 76 -- 07 JULY 1975 // #43436 -- 31 DECEMBER 1977 |
| 5th Dan | Chang Moo Kwan: Lee, Nam Suk -- 438 -- 30 SEPTEMBER 1977 |
| 5th Dan | International Taekwondo Federation: Choi, Hong Hi -- A-5-13 -- 28 MARCH 1980 |
| 5th Dan | WTF/Kukkiwon: Kim, Un Yong -- (03)E51127 -- 12 OCTOBER 1977 |
| 5th Dan | United States Karate Association: Trias, Robert -- 3-113-72 -- 31 OCTOBER 1977 |
| 6th Dan | Chang Moo Kwan: Lee, Nam Suk -- 190 -- 01 JULY 1979 |
| 6th Dan | International Taekwondo Federation: Choi, Hong Hi -- A-6-11 -- 16 MARCH 1985 |
| 6th Dan | WTF/Kukkiwon: Kim, Un Yong -- (03)E61320 -- 29 FEBRUARY 1980 |
| 6th Dan | United State Karate Association: Trias, Robert -- 3-113-72 -- 03 JANUARY 1979 |
| 6th Dan | United States Taekwondo Federation: Sereff, Charles E. -- 1701 -- 16 SEPTEMBER 1988 |
| 7th Dan | Chang Moo Kwan: Lee, Nam Suk -- 118 -- 07 OCTOBER 1982 |
| 7th Dan | International Taekwondo Federation: Choi, Hong Hi -- A-7-9 -- 01 MARCH 1991 |
| 7th Dan | WTF/Kukkiwon: Kim, Un Yong -- (03)1001458 -- 31 JULY 1987 |
| 7th Dan | United States Taekwondo Federation: Sereff, Charles E. -- A-7-9 -- 01 MARCH 1991 |
| 7th Dan | United State Karate Association: Trias, Robert -- 3-113-72 -- 29 NOVEMBER 1982 |
| 7th Dan | HosinSul: Kim, Daeshik -- M-2-91-6 -- 10 FEBRUARY 1991 |
| 7th Dan | AAU-Taekwondo: 14 MARCH 1989 |
| 7th Dan | USTU-Taekwondo: -- #87N-003 -- 14 JULY 1987 |
| 8th Dan | WTF/Kukkiwon: Kim, Un Yong -- 1001458 -- 13 MARCH 1995 |
| 8th Dan | Chang Moo Kwan: Lee, Nam Suk -- 134 -- 16 AUGUST 1991 |
| 8th Dan | International Taekwondo Federation: Choi, Jung Hwa -- USA-8-1003 -- 01 MARCH 1988 |
| 8th Dan | World KIDO Federation: Seo, In Sun -- 91-8-2 -- 01 JANUARY 1991 |
| 8th Dan | United States Karate Association: Trias, Roberta -- 3-113-72 -- 15 JULY 1989 |
| 8th Dan | AAU-Taekwondo: 06 JUNE 1992 |
| 9th Dan (Hon) | WTF/Kukkiwon: Kim, Un Yong -- 090017 -- (Honorary) -- 19 FEBRUARY 2004 |
| 9th Dan | Chang Moo Kwan: Lee, Nam Suk -- 159 -- 05 OCTOBER 1994 |
| 9th Dan | International Taekwondo Federation: Choi, Jung Hwa -- 01 MARCH 2006 |
| 9th Dan | World KIDO Federation: Seo, In Sun -- 95-9-3 -- 01 MARCH 1995 |
| 9th Dan | United States Karate Association: Trias, Roberta -- 3-113-72 -- 01 JANUARY 1995 |
| Master Instructor Certificate | Chang Moo Kwan: Lee, Nam Suk --
633 -- 16JULY 1989
International Taekwondo Federation: Choi, Hong Hi -- 172 -- 19 AUGUST 1975 WTF/Kukkiwon: Kim, Un Yong -- 324 -- 10 OCTOBER 1974 World KIDO Federation: Seo, In Sun -- A-2 -- 01 MAY 1991 |
| International Referee Certificate | International Taekwondo
Federation: Choi, Hong Hi -- 934 -- 19 AUGUST 1975
International Taekwondo Federation: Choi, Hong Hi -- 346 -- 16 MARCH 1985 |
| Referee | AAU-Taekwondo: -- # R-130
--07JULY 1975 TO 30 JULY 1977
AAU-Taekwondo: -- 06 JUNE 1992 USTU-Taekwondo: -- 87N-003 -- 14 JULY 1987 |
| Umpire Certificate | International Taekwondo Federation: Choi, Hong Hi -- 173 -- 19 AUGUST 1978 |
| AWARD | International Taekwondo Federation PLAQUE # 92 |
| AWARD | WTF, ITF, CMK, KKW -- Engraved Dedication Plaque -- 1972 |
| AWARD | USA Presidential Award, President
Richard Nixon, 07 FEBRUARY 1974
USA Presidential Award, President George Bush, Sr., 27 OCTOBER 1980 |
| TITLE | General Director for World Moosul Kwan Federation 24
AUGUST 1991
Grandmaster of CMAA 17 MARCH 1991
|
| AWARDS | International Karate Hall of Fame
-- 1990
World Martial Arts Association -- "TKD Man of the Year" -- 18 APRIL 1992 Michigan Karate Hall of Fame -- "Man of the Year" -- 23 MAY 1992 "Lifetime Achievement Award": Kung-Fu, Karate and TKD -- FEBRUARY 1993 World Martial Arts "Lifetime Achievement Award Plaque" -- 15 MAY 1993 Vice-President & Advisor World Moosul Kwan Federation -- 07 FEBRUARY 1991 World Martial Arts Hall of Fame "Golden Merit Achievement Award" -- 07 MAY 1994 World Martial Arts Hall of Fame "Grandmaster of the Year" -- 23 SEPTEMBER 1995 World Martial Arts Hall of Fame "International Pioneer Award" 07 SEPTEMBER 1995 World Martial Arts Hall of Fame "Champion of Courage Award" -- 07 SEPTEMBER 1995 World Martial Arts Hall of Fame "Warrior's Heart Award" 07 SEPTEMBER 1996 |
| LETTERS & PLAQUES | Chang Moo Kwan "Letter of
Appointment" 01 APRIL 1972
International Taekwondo Federation "Letter of Appointment" 04 JANUARY 1973 World Taekwondo Federation Plaque 04 JANUARY 1973 Chang Moo Kwan Plaque 07 OCTOBER 1972 International Taekwondo Federation Plaque 04 JANUARY 1973 Chang Moo Kwan "Letter of Appointment" 01 SEPTEMBER 1976 World Taekwondo Federation Plaque 01 APRIL 1973 World Taekwondo Federation Plaque 18 MARCH 1978 I-Ki Shin-Do Plaque 31 JULY 1981 Ji-Do-Kwan Plaque KAH KDZ 12 SEPTEMBER 1987 Who's Who in MA Elite 1982 |
World KIDO Federation 9th Dan Holders
| NUMBER | NAME | DATE |
| 91-9-1 | SEO, IN SUN | 01 JULY 1991 |
| 93-9-2 | ANDERSON, GEORGE | 17 APRIL 1993 |
| 95-9-3 | HUMESKY, EUGENE A. | 01 MARCH 1995 |
| 98-9-4 | LEE, CHUN DUK | 19 DECEMBER 1998 |
| 00-9-5 | HUR, HEUNG TAEK | 05 JUNE 2000 |
| 04-9-6 | PELLEGRINI, JOHN | 18 APRIL 2004 |
| 04-9-7 | TIMMERMAN, RUDY | 18 APRIL 2004 |
| 04-9-8 | CHO, DOO HYUNG | 18 APRIL 2004 |
| 04-9-9 | BAUBIL, SERGE | 04 DECEMBER 2004 |
| 06-9-10 | CYRUS, IAN | 16 APRIL 2006 |
| RANK | ISSUING ORGANIZATION | DATE |
| 10th Dan (Hon.) | TY-GA Karate International: London, England | 04 MARCH 2006 |
| 10th Dan (Hon.) | Universal Taekwondo Brotherhood, Inc.: Ann Arbor, Michigan, USA | 17 SEPTEMBER 2005 |
| 10th Dan (Hon.) | International Sungjado Association: Florence, South Carolina, USA | 22 JANUARY 2002 |
| 10th Dan (Hon.) | World Chinese Martial Arts
Federation, North Carolina, USA
Honorary Vice-president, Dr. Wei Kash, 10/10/93, #00193 |
17 FEBRUARY 1994 |
| 9th Dan (Hon.) | Gospel Martial Arts Union | 15 JUNE 2002 |
| 9th Dan (Hon.) | International Bak Fu Martial Arts Federation | 12 MAY 2002 |
| 9th Dan (Hon.) | ISA | 22 JANUARY 2002 |
| 9th Dan (Hon.) | United States Martial Arts Society: Porter, Phillip | 22 FEBRUARY 1999 |
| 9th Dan (Hon.) | World Head of Family Sokeship Council | 24 NOVEMBER 1993 |
| 9th Dan (Hon.) | Bunbu-Ichi Zendo RyuKyu | 15 FEBRUARY 1992 |
| 8th Dan (Hon.) | International Yi-Tsung Association: -- # 7 | 20 APRIL 1990 |
| 7th Dan (Hon.) | Michigan Isshinryu Karate Association | 22 OCTOBER 1988 |
| 7th Dan (Hon.) | N.W. Ohio Black Belt League Federation | 25 JULY 1985 |
| 7th Dan (Hon.) | United Kenpo Association | 06 MARCH 1982 |
| 7th Dan (Hon.) | American Kempo Karate Association | 28 JULY 1981 |
| 7th Dan (Hon.) | North American Hapkido Association | 00 JULY 1981 |
| 7th Dan (Hon.) | Han Moo Kwan Federation: -- #4-86 (A-86) | 17 APRIL 1981 |
| 7th Dan (Hon.) | I.M.A.T.C. | 01 JANUARY 1971 |
| 5th Dan (Hon.) | Kempo - Modern Arnis: Presas, Remy | 11 JUNE 1982 |
| ChongKwanJangNim | Honorary Director of Goshin JuJitsu Kai Federation (Siegfried Boedicker, Germany) | |
| KwanJaNim | Universal Taekwondo Brotherhood, Inc. | 17 FEBRUARY 1981 |
| ChongKwanJangNim | United States Karate Association: Head of TKD | 04 DECEMBER 1989 |
Within the
Universal TaeKwonDo Brotherhood, Inc. and the Universal Martial Arts
Brotherhood, Inc. there are: Two 10th Degree Black Belts
One 9th Degree Black Belt
Seven 8th Degree Black
Belts
Seven
7th Degree Black Belts
(Two Deceased)
Seven
6th Degree Black Belts
Thirteen
5th Degree Black Belts
Sixteen 4th Degree
Black Belts
The current enrollment in the
UTB / UMAB is at 2,772. This is the most current and latest ID number, as of
May 16, 2006!
This page and
it's contents are copyright © 1997-2011 to the Universal Tae Kwon Do
Brotherhood, Inc.
and the Universal Martial Arts Brotherhood, Inc.. Page
design by ISA Consultation
Group!
Updated on April 27, 2011!